The average ACT composite score was 19.5 this year, the lowest it's been since 1990. Find out more about ACT average scores — broken down by year, state, race/ethnicity, and gender — in our report.
Read Full BioJane Nam is a staff writer for BestColleges' Data Center. Before her work on higher education data trends, Jane was a news writer and the managing editor for an academic journal. She has graduate degrees in social and political philosophy and women's.
Updated on January 17, 2024 Lyss Welding Lyss Welding Read Full BioHigher Education Research Analyst
Lyss Welding is a higher education analyst and senior editor for BestColleges who specializes in translating massive data sets and finding statistics that matter to students. Lyss has worked in academic research, curriculum design, and program evalua.
Fact-checked by Marley Rose Learn more about our editorial process Read Full BioJane Nam is a staff writer for BestColleges' Data Center. Before her work on higher education data trends, Jane was a news writer and the managing editor for an academic journal. She has graduate degrees in social and political philosophy and women's.
Lyss Welding Lyss Welding Read Full BioHigher Education Research Analyst
Lyss Welding is a higher education analyst and senior editor for BestColleges who specializes in translating massive data sets and finding statistics that matter to students. Lyss has worked in academic research, curriculum design, and program evalua.
Fact-checked by Marley Rose Updated on January 17, 2024 Learn more about our editorial process Image Credit: Caiaimage / Chris Ryan / iStock / Getty Images PlusEach year, over 1 million high school students take the ACT exam. Higher scores on the test can give students an edge over other applicants or a higher chance of admission to competitive programs. Competitive test scores also increase students' chances for scholarships.
Keep reading to learn more about average ACT scores, including average scores by year, state, race/ethnicity, and gender.
According to the 2023 ACT report, the average ACT score this year was 19.5. Note Reference [1]
Scores largely depend on how you fared against other high school students in the country. For example, you would have needed a composite score of 33 or higher to have scored among the top 5% (the 95th percentile) of all test-takers.
Score | Composite Percentile (All Tests Combined) | English Percentile | Math Percentile | Reading Percentile | Science Percentile |
---|---|---|---|---|---|
36 | 100 | 100 | 100 | 100 | 100 |
35 | 99 | 99 | 99 | 98 | 99 |
34 | 99 | 97 | 99 | 96 | 99 |
33 | 98 | 95 | 98 | 94 | 97 |
32 | 97 | 94 | 97 | 92 | 96 |
31 | 95 | 92 | 96 | 90 | 95 |
30 | 94 | 91 | 95 | 88 | 94 |
29 | 92 | 90 | 94 | 86 | 93 |
28 | 90 | 88 | 92 | 84 | 91 |
27 | 87 | 87 | 90 | 81 | 89 |
26 | 85 | 85 | 87 | 79 | 87 |
25 | 81 | 82 | 83 | 76 | 84 |
24 | 78 | 79 | 79 | 74 | 80 |
23 | 74 | 75 | 75 | 69 | 74 |
22 | 69 | 71 | 71 | 64 | 67 |
21 | 64 | 66 | 68 | 59 | 62 |
Based on the composite scores, English and reading have higher average scores than math and science. For example, to score in the 95th percentile (or top 5%), you would need to score a 33 in English but only a 30 in math.
What's a percentile? The term "percentile" is commonly used in standardized tests. It's a measure of how your test score compares to other test-takers' results. If you scored in the 99th percentile, only 1% of test takers scored higher than you. If you scored in the 40th percentile, 60% of test takers scored higher than you.
In 2023, the national average composite score (19.5) was the lowest since 1990. Note Reference [1], Note Reference [3]
Graduating Class | Average ACT Score | Year-Over-Year Change |
---|---|---|
2012 | 21.1 | N/A |
2013 | 20.9 | -0.2 |
2014 | 21.0 | +0.1 |
2015 | 21.0 | 0 |
2016 | 20.8 | -0.2 |
2017 | 21.0 | +0.2 |
2018 | 20.8 | -0.2 |
2019 | 20.7 | -0.1 |
2020 | 20.6 | -0.1 |
2021 | 20.3 | -0.2 |
2022 | 19.8 | -0.5 |
2023 | 19.5 | -0.3 |
Fewer students take the ACT each year than the SAT, and it's declining in popularity.
The ACT and SAT have many of the same components. For example, they are both approximately three hours in length. Both tests also cover reading, English (or language on the SAT), and math.
The two tests also have some key differences.
Based on the 2023 ACT report, women students outperformed men. Women earned an average composite score of 19.7, which is 0.3 points higher than men's average composite score of 19.4. Note Reference [1]
Five percent of test-takers selected "another gender" or "prefer not to respond." This group had an average composite score of 18.2. Note Reference [1]
Gender | Composite | English | Math | Reading | Science |
---|---|---|---|---|---|
Men | 19.4 | 18.2 | 19.4 | 19.7 | 19.8 |
Women | 19.7 | 19.2 | 18.8 | 20.6 | 19.6 |
Other Responses | 18.2 | 17.2 | 17.6 | 19.1 | 18.4 |
Subject | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Composite Men | 21.0 | 21.0 | 21.2 | 21.1 | 21.2 | 21.1 | 20.5 | 19.7 | 19.4 |
Composite Women | 20.3 | 20.7 | 20.9 | 20.9 | 20.9 | 21.0 | 20.8 | 20.0 | 19.7 |
English Men | 20.1 | 19.8 | 20.0 | 20.0 | 20.1 | 20.0 | 19.3 | 18.5 | 18.2 |
English Women | 20.9 | 20.6 | 20.9 | 20.8 | 20.8 | 20.8 | 20.5 | 19.6 | 19.2 |
Math Men | 20.7 | 20.9 | 21.4 | 21.3 | 21.6 | 21.3 | 20.6 | 19.7 | 19.4 |
Math Women | 19.3 | 19.7 | 20.2 | 20.2 | 20.5 | 20.4 | 20.0 | 19.1 | 18.8 |
Reading Men | N/A | 21.1 | 21.2 | 21.0 | 21.1 | 21.2 | 20.8 | 20.0 | 19.7 |
Reading Women | N/A | 21.4 | 21.5 | 21.5 | 21.4 | 21.6 | 21.6 | 20.9 | 20.6 |
Science Men | N/A | 21.6 | 21.6 | 21.4 | 21.4 | 21.3 | 20.7 | 20.0 | 19.8 |
Science Women | N/A | 20.5 | 20.6 | 20.5 | 20.5 | 20.6 | 20.5 | 19.9 | 19.6 |
Note: A new version of the ACT was introduced in 1990 Source: NCES Note Reference [3], Note Reference [8] , ACT Note Reference [1], Note Reference [7], Note Reference [10]
The average composite score for all students, irrespective of race, has been on a downward trend for the past five years. This has not been true for all racial and ethnic groups, however. See the table below to understand how scores have changed within groups when broken down by race and ethnicity.
Race | Percent of Total Students | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
All Students | 100% | 20.8 | 20.7 | 20.6 | 20.3 | 19.8 |
Black/ African American | 12% | 16.8 | 16.7 | 16.3 | 16.1 | 16.0 |
American Indian/ Alaska Native | 1% | 17.0 | 16.7 | 16.9 | 16.4 | 16.0 |
White | 52% | 22.1 | 22.0 | 21.7 | 21.3 | 21.0 |
Hispanic/ Latino/a | 17% | 18.7 | 18.5 | 18.3 | 17.7 | 17.4 |
Asian | 4% | 24.6 | 24.9 | 24.9 | 24.7 | 24.2 |
Native Hawaiian/ Other Pacific Islander | 0% | 17.9 | 17.5 | 17.2 | 17.1 | 16.3 |
Two or More Races | 5% | 21.0 | 20.9 | 20.6 | 20.1 | 19.8 |
Ranking | State | Percent Taking ACT | Composite |
---|---|---|---|
N/A | United States | 37% | 19.5 |
1 | Connecticut | 8% | 26.4 |
2 | Massachusetts | 8% | 26.4 |
3 | District of Columbia | 17% | 26.9 |
4 | California | 4% | 25.7 |
5 | New York | 9% | 25.3 |
6 | New Hampshire | 5% | 25.2 |
7 | Delaware | 4% | 24.8 |
8 | Maine | 2% | 24.8 |
9 | Virginia | 8% | 24.6 |
10 | Illinois | 16% | 24.5 |
11 | Colorado | 9% | 24.5 |
12 | Maryland | % | 24.5 |
13 | Washington | 6% | 24.5 |
14 | Rhode Island | 5% | 24.5 |
15 | New Jersey | 10% | 24.4 |
16 | Michigan | 7% | 24.4 |
17 | Pennsylvania | 6% | 23.9 |
18 | Vermont | 6% | 23.6 |
19 | Idaho | 12% | 23 |
20 | Indiana | 8% | 22.9 |
22 | Georgia | 28% | 21.3 |
23 | South Dakota | 59% | 21.1 |
21 | Oregon | 13% | 20.9 |
25 | Minnesota | 68% | 20.8 |
24 | Iowa | 48% | 20.8 |
26 | West Virginia | 26% | 20.3 |
27 | Alaska | 15% | 20.2 |
28 | New Mexico | 14% | 20.2 |
29 | Utah | 90% | 19.9 |
30 | Missouri | 66% | 19.8 |
31 | North Dakota | 89% | 19.6 |
32 | Wisconsin | 95% | 19.4 |
33 | Kansas | 74% | 19.4 |
34 | Texas | 23% | 19.3 |
35 | Nebraska | 96% | 19.2 |
36 | Ohio | 82% | 19.2 |
37 | Wyoming | 100% | 19.0 |
38 | Florida | 46% | 18.9 |
39 | Montana | 98% | 18.8 |
40 | South Carolina | 40% | 18.8 |
41 | Kentucky | 100% | 18.7 |
42 | Arkansas | 96% | 18.6 |
43 | North Carolina | 90% | 18.5 |
44 | Tennessee | 100% | 18.4 |
45 | Louisiana | 100% | 18.2 |
46 | Alabama | 100% | 18 |
47 | Hawaii | 64% | 17.9 |
48 | Oklahoma | 100% | 17.8 |
49 | Arizona | 98% | 17.7 |
50 | Mississippi | 100% | 17.6 |
51 | Nevada | 100% | 17.2 |
Ivy League students have some of the highest ACT score averages. To be in the middle 50% of admitted students, you need a near-perfect score. Even then, these colleges all have single-digit acceptance rates.
Note: Data based on most recent year available.
School | ACT Composite Score (25-75th Percentile) | Acceptance Rate |
---|---|---|
Harvard University | 33-36 | 4.0% |
Columbia University | 34-35 | 4.0% |
Cornell University | 33-35 | 9.0% |
Brown University | 34-36 | 5.0% |
Princeton University | 33-35 | 4.0% |
Yale University | 33-35 | 5.0% |
University of Pennsylvania | 33-35 | 6.0% |
Dartmouth College | 32-35 | 6.2% |
As of the 2022-2023 application cycle, standardized test scores are optional at all Ivy League colleges.
Below are average ACT composite scores for some popular colleges. Schools with higher acceptance rates tend to have lower ACT score averages.
Note: Data based on most recent year available.
School Name | ACT Score (25-75th Percentile) | Acceptance Rate |
---|---|---|
Stanford University | 34-35 | 4.0% |
Massachusetts Institute of Technology | 34-36 | 4.8% |
Vanderbilt University | 34-35 | 7.0% |
University of Georgia | 34-35 | 36.9% |
Duke University | 33-35 | 6.0% |
New York University | 33-35 | 8.0% |
Brigham Young University | 27-32 | 69.7% |
The Ohio State University | 26-32 | 57% |
The University of California schools eliminated their standardized test requirements in 2020 and no longer consider SAT and ACT test scores in making admissions decisions or awarding scholarships. [12]
Both Brigham Young and Ohio State accept over half of their applicants, and both schools have average ACT composite scores ranging from the high 20s to the low 30s.
This is in contrast to colleges with acceptance rates lower than 5%, such as Stanford and MIT, both of which require near-perfect scores to be in the middle 50% of the class.
The ACT is 3 hours long (2 hours and 55 minutes to be exact) including breaks. In total, it takes 3 hours and 30 minutes to take the exam, accounting for the beginning time it takes to fill out personal information. [13]
There is also an optional essay (the ACT Plus Writing) section that takes an additional 40 minutes to complete. [14]
There are 215 questions for the test portion of the ACT: 75 for English, 60 for math, 40 for reading, and 40 for science. Note Reference [14] Unlike the SAT, the ACT has just one section for each subject.
Your score can range from 1 (lowest) to 36 (highest). [15]
To calculate your score, you start with your number of correct answers. This raw score gets converted to the ACT scale score.
The composite score, which is the average of the four test scores, is rounded to the nearest whole number. Fractions less than one-half are rounded down, and fractions greater than one-half are rounded up.